Polytex - Manufacturers of Material Handling Equipments
  Company Profile Products Exports Inquiry Contact Us
A Polytex Cascade in Your House
Polytex Rotomoulded Products Products Home Polytex Pulveriser Machine

 

:: Plastic Vertical Water Storage Tank

We are developing different types of water tanks in different colours.

water_tank_black water_tank_white water_tank_metallic
Outside Black & Inside White
PVWT DL
Outside White & Inside White (Three Layers)
With Good Finishing Shiny Tank
Outside Metalic
(Four Layers)
Exclusive Tank

 

:: Plastic Vertical Water Tank ... PVWT ... Series ...

The Polytex Water Tanks are provided with removable lids which can be easily fitted and fixed to the tanks by a simple clamping device. More over, they can be fitted with GI/Brass/PVC fitting for inlet, outlet and overflow connection and float waves. Polytex Water Tanks are available in various capacities from 200 litres to 20,000 litres or even more.

plastic vertical water tanks

Unique Features:

  • Corrosion proof
  • Light weight, easy to handle and clean
  • Temperature Resistance
  • F.D.A. approved grades of Polyethylene
  • Maintenance-free

Technical Specifications:

Code No. Litres Capacity Average Outside
Diameter
in cms.
Manhole
diameter
in cms.
Average
Outside Height
in cms.
PVWT 20-1 200 73.50 29 61.00
PVWT 30-1 300 77.00 29 75.00
PVWT 50-1 500 93.00 40 89.00
PVWT 75-1 750 102.00 40 95.00
PVWT 100-1 1000 107.00 40 127.00
PVWT 150-1 1500 131.00 40 127.00
PVWT 200-1 2000 148.50 53 146.00
PVWT 250-1 2500 156.00 53 154.00
PVWT 300-1 3000 170.00 53 188.00
PVWT 400-1 4000 201.00 52 192.00
PVWT 500-1 5000 201.00 52 190.00
PVWT 600-1 6000 201.00 52 217.00
PVWT 750-1 7500 201.00 52 272.00
PVWT 1000-1 10000 218.00 52 321.00
PVWT 1500-1 15000 218.00 52 436.00
PVWT 2000-1 20000 245.00 52 432.00

All dimesnsions are in cm.

:: Cylindrical Tank (Vertical)

Cylindrical Tank

Code No. Capacity in Ltrs. Diameter Height Manhole Size
PVWT 20-0 200 770 600 28
PVWT 27-0 270 770 725 28
PVWT 32-5 325 770 805 28
PVWT 40-0 400 875 870 28
PVWT 50-0 500 101 720 395
PVWT 50-0 500 91 930 395
PVWT 70-0 700 101 1005 395
PVWT 80-0 800 114 1100 395
PVWT 100-0 1000 1140 1200 395
PVWT 150-0 1500 1350 1280 395
PVWT 200-0 2000 1350 1635 395
PVWT 250-0 2500 1350 2000 395
PVWT 300-0 3000 1500 2000 395
PVWT 400-0 4000 1780 1865 480
PVWT 500-0 5000 1845 2060 480
PVWT 600-0 6000 1835 2700 480
PVWT 750-0 7500 2000 2650 480
PVWT 1000-0 10000 2000 3400 480
PVWT 1000-0 10000 2550 2460 480
PVWT 1500-0 15000 2550 3480 480
PVWT 2000-0 20000 2550 4500 480

All dimesnsions are in cm.

Note: The informations given herein are in good faith but without guarantee and subject to change without notice.

 

 

^ Top
Polytex Products
Pulveriser Pulveriser
Rock N Roll Machine Rock N Roll Machine
Bi-Axial Rotomoulding Machine Bi-Axial Rotomoulding Machine
Shuttle Machine Shuttle Machine
Vibro Screens Vibro Screens
Plastic Powder Plastic Powder
Polytext Rotomoulding Process
Polytext Rotomoulded Products
Plastic Vertical Water Storage Plastic Vertical Water Storage
   Tank
polytex House Hold Tank (Vertical)
polytex Loft Tank (Square & Rectangle)
polytex Textile Trollies
polytex Chemical Tanks
polytex Industrial Buckets and Vats
polytex White Water Tank
   (in Three Layers)
Pulveriser, Rock N Roll Machine, Bi-Axial Rotomoulding Machine
Polytex Call Now